Dinner
Snacks
Lobster Mac & Cheese
maine lobster, white cheddar sauce, chives 26.99
New England Style Lobster Roll
1/2 maine lobster, old bay, chips 39.99
Salmon Crudo*†
black truffle, ponzu sauce 28.99
Smoked Whitefish Dip †
served with ritz crackers, lemon 18.99
Sushi Rolls
Crispy Shrimp Roll*
coconut shrimp, green curry mayo, avocado 18.99
Big Eye Tuna Roll*†
cucumber, shiso leaf 18.99
King Crab California Roll*†
avocado, cucumber 24.99
Lobster Maki Roll*†
avocado, yuzu kosho mayo, tobiko caviar 21.99
King Salmon Roll*†
avocado, cucumber 18.99
Spicy Tuna Roll*†
big eye tuna,
chili-miso mayo 18.99 -
House Breads
Warm Parkerhouse Rolls
black truffle honey & grass fed butter 6.99
Skillet Cornbread †
wildflower honey & grass fed butter 12.99
Starters
Pigs In A Blanket
vienna link, puff pastry, grain mustard 15.99
Slow Roasted Meatballs †
red sauce & parmesan 16.99
Coconut Shrimp
orange-chili marmalade 19.99
Crab Rangoon
cream cheese, scallion, sweet chili sauce 18.99
Baby Artichoke Gratin †
goat cheese, spinach & garlic bread 17.99
Fried Chicken Sliders
hot or original, dijonnaise & pickles 17.99
— Chilled Seafood —
Selection of East Coast Oysters*† 25.50 1/2 dx
Hokkaido King Crab †
3/4 lb 99.99 | 1 1/2 lb 199.99
Shrimp Cocktail † 25.99
Shellfish and Seafood
Sizzling Shrimp Scampi †
garlic bread, chilies & parsley 27.99
Whole Branzino †
salsa verde & lemon 42.99
Cedar Planked King Salmon †
white wine glaze, remoulade 42.99
Baked Crab Cake
blue crab, preserved lemon & remoulade 29.99
Soups and Salads
Clam Chowder
baby clams, bacon, gold potato, celery leaf 13.99
French Onion Soup
caramelized onion, sourdough crouton, gruyère 14.99
House Salad †
baby lettuces, salami, shaved parmesan, olives,
red wine vinaigrette
half 9.99 | full 16.99
Tavern Wedge Salad †
egg, bacon, gorgonzola, ranch
half 11.99 | full 19.99
Smoked Salmon Caesar †
crispy potatoes, classic caesar dressing
half 11.99 | full 19.99
Enhancements
avocado† 3.99 | thick cut bacon† 6.99 | chicken breast† 9.99 | baby shrimp† 12.99 | prime ribeye*† 15.99
Entrees
Smoked Pork Ribs †
sweet bbq glaze & coleslaw 28.99
Double Cheeseburger*
10oz pressed & griddled snake river farms wagyu, american cheese, tavern sauce & golden fries 32.99
Chicken Pot Pie
flaky pie crust, sweet peas, carrots & mushrooms 26.99
Crispy Fried Chicken
coleslaw & buttery mashed potatoes 28.99
Pike Fish & Chips
malt vinegar salt & remoulade 29.99
Coal Roasted Chicken †
roasted peppers, tangy bbq sauce 30.99
Sides
Mushroom Casserole † 15.99
Gorgonzola Creamed Spinach 15.99
Steamed Broccoli † 15.99
Thick-Cut Bacon † 15.99
French Fries † 10.99
Buttery Mashed Potatoes † 14.99
Au Gratin Potatoes † 14.99
Steak and Chops
Steak Frites*†
10oz ribeye, béarnaise & french fries 41.99
Classic Ribeye*†
16oz center cut, béarnaise 74.99
Filet Mignon*†
10oz filet, béarnaise 74.99
Dry-Aged Bone-In New York Strip*†
16oz, 42 day dry-aged, béarnaise 79.99
Greek Style Lamb Chops*†
rosemary, garlic & a few olives 69.99
Double Cut Berkshire Pork Chop*†
cognac sauce, bacon, prunes, rosemary 41.99
Enhancements
peppercorn crust, maître d’butter, or roasted garlic † 4.99 | gorgonzola † 7.99
Famous Prime Rib
Trivoli Cut*†
10oz thinly sliced 52.99
Shaved Prime Rib Sandwich
cherry peppers, swiss cheese, italian bread 30.99
Handmade Pasta
Spicy Orecchiette †
pork sausage, espelette pepper & rapini 23.99
Truffle Mafaldine †
black truffle, pecorino 25.99
Spicy Shrimp Pasta †
baby prawns, calabrian chile, trofie noodles 25.99
Vodka Rigatoni †
vodka sauce, rigatoni, basil 24.99
• organic gluten free pasta-2.99 •
Wine and Spirits
Sparkling
Sparkling | |
---|---|
Roederer Estate, Brut, Anderson Valley, California, NV, vivid, fruity, defined | 92 |
Ferrari, Brut Rosé, Trento DOC, NV, fruity, chiseled, tense | 114 |
Pierre Moncuit, Extra Brut, Blanc de Blancs, Les Mesnil-sur-Oger, Champagne, NV, mineral, silky, incisive | 125 |
Charles Heidseick, Brut Rosé, Champagne, NV, rich, concentrated, finessed | 178 |
A. Margaine, “Le Caractere M,” Champagne, NV, pillowy, delicate, tensile | 240 |
Ruinart, Chardonnay, “Blanc Singulier,” Champagne, NV, taut, stark, avant-garde | 315 |
Dom Pérignon, Champagne, 2013, timeless, layered, complex | 548 |
Whites
Domestic Whites | |
---|---|
Forge, Dry Riesling, “Classique,” Seneca Lake, Finger Lakes, NY, 2021, energetic, chiseled, powerful | 52 |
Emmolo, Sauvignon Blanc, California 2023, flashy, tropical, delıcious | 58 |
Au Bon Climat, Chardonnay, Santa Barbara, California, 2023, caressing, electric, svelte | 76 |
Sinegal Estate, Sauvignon Blanc, Sonoma/Napa, 2021, bordelaise, stylish, intense | 82 |
Massican, Friulano blend, “Annia,” Napa Valley, 2022, weightless, pearlescent, pristine | 110 |
Bethel Heights, Chardonnay, Willamette Valley, Oregon, 2019, flinty, mineral, nutty | 135 |
Kistler Vineyards, Chardonnay, “Les Noisetiers,” Sonoma Coast, 2022, nutty, creamy, refined | 218 |
Aubert, Chardonnay, “Larry Hyde,” Carneros, California, 2014, decadent, indulgent, opulent | 304 |
Italian Whites | |
---|---|
Scarpetta, Pinot Grigio, Friuli, Italy, 2023, bright, crunchy, crisp | 58 |
Feudi di San Gregorio, Falanghina, Sannio, Campania, 2022, floral, tactile, beguiling | 60 |
Villa Sparina, Gavi di Gavi, Piemonte, 2023, honeyed apples, pear, mineral | 63 |
Inama, Garganega, “Foscarino,” Soave Classico, Veneto, 2021, multilayered, honeyed, plush | 88 |
Garofoli, “Podium,” Verdicchio Dei Castelli di Jesi Classico, Marche, 2020, fruity, herbal, rollercoaster | 94 |
Cantina Terlano, Pinot Bianco blend, “Terlaner Cuvee,” Alto-Adige, 2022, smoky, tense, saturated | 95 |
La Ponca, Malvasia, Collio, 2021, floral, honeyed, demonstrative | 139 |
French Whites | |
---|---|
Jean-Marc Brocard, “Sainte Claire,” Chablis, 2022, oyster-y, elegant, mineral | 84 |
Domaine des Carlines, Savagnin/Chardonnay, “La Vouivre,” Cotes du Jura, 2020, chiseled, salty, athletic | 92 |
Pierre Morey, Bourgogne Blanc, 2020, taut, deep, sublime | 122 |
Domaine Joelle Vrignaud, Mont de Milieu, Chablis 1er Cru, 2022, operatic, exotic, saline | 136 |
Benjamin and David Duclaux, “Les Caillets,” Condrieu, 2020, floral, pearlescent, rubenesque | 142 |
Trimbach, Riesling, Vieille Vignes, Alsace, 2019, shimmering, svelte, refreshing | 155 |
Domaine Vacheron, Les Chambrates, Sancerre, 2021, pristine, pearlescent, finessed | 250 |
Didier Dagueneau, “Silex,” Vin de France, 2019, tender, poised, discrete | 399 |
Reds
Italian Reds | |
---|---|
LI VELI, “Orion,” Primitivo, Salento, Puglia, 2022, candied, flashy, indulgent | 59 |
Rocca di Montegrossi, Chianti Classico, Tuscany, 2021, flamboyant, lush, noble | 82 |
Alta Mora, Etna Rosso, Sicily, 2020, floral, fragrant, salty | 88 |
Castello di Monsanto, Chianti Classico, Tuscany, 2020, bold, structured, silky | 102 |
Caparzo, Brunello di Montalcino, Tuscany, 2018, noble, powerful, pliant | 148 |
Brezza, Barolo, Piedmont, 2018, robust, classic, stern | 165 |
Bertani, Amarone Valpantena, Veneto, 2020, classic, powerful, rich | 168 |
Gaja, “Sito Moresco,” Nebbiolo / Barbera, Piedmont, 2022, lithe, elegant, distinguished | 210 |
Feudi Di San Gregorino, “Serpico,” Irpinia, Campania, 2015, massive, sexy, indulgent | 225 |
Paolo Scavino, Bric Dël Fiasc, Barolo, 2000, fleshy, heady, multidimensional | 389 |
Gaja, “Sperss,” Nebbiolo/Barbera, Langhe, 2007, operatic, textural, flamboyant | 1042 |
Ornellaia, “Ornellaia,” Bolgheri, 2004, effortless, sumptuous, grand | 1175 |
French Reds | |
---|---|
Jean Paul Brun, Morgon, Beaujolais, 2022, lively, aromatic, crunchy | 82 |
Domaine Courbis, Syrah, St-Joseph, Rhône Valley, 2020, peppery, deep, precise | 99 |
Château Brane-Cantenac, “Margaux de Brane,” Margaux, 2019, bright, silky, supple | 112 |
Jean Royer, Châteauneuf du Pape, Rhône, 2020, traditional, elegant, twizzlers | 132 |
Domaine Louis Chenu, Les Haut-Jarrons, Savigny-lès-Beaune 1er Cru, 2021, supple, tender, refined | 139 |
Pierre Damoy, Bourgogne Rouge, 2014, defined, dense, regal | 186 |
Château Margaux, Cab./Merlot, “Margaux du Margaux”, Bordeaux, 2015, suave, distinguished, sublime | 252 |
Jean Luc Jamet, Syrah, “Les Terrasses,” Côte-Rôtie, 2019, meaty, carnal, bright | 288 |
Vieux Télégraphe, Grenache Blend, Châteauneuf-du-Pape, 2013, decadent, soft, herbal | 389 |
Hudelot-Noëllat, Les Murgers, Nuits-St-Georges 1er Cru, Burgundy, 2018, gourmand, plush, sensual | 420 |
American Cabernet and Friends | |
---|---|
L’Ecole Merlot, Columbia Valley, Washington, 2021, chocolately, rich, soft | 82 |
Rutherford Hill, Merlot, Napa Valley, 2021, supple, candied, silky | 90 |
Hedges “Estate Red,” Red Mountain, Washington, 2022, rich, candied, drinkable | 94 |
Leviathan Red, Cabernet / Syrah, California, 2021, luxurious, peppery, rich | 111 |
Bonanno, Cabernet Sauvignon, Napa Valley, 2022, bold, noble, herbal | 115 |
Ferrari Carano, Cabernet Sauvignon, Sonoma County, 2018, silky, polished, chocolately | 126 |
Blackbird Arise, Merlot blend, Napa Valley, 2021, plush, decadent, oaky | 148 |
Daou, Reserve, Cabernet Sauvignon, Paso Robles, 2021, powerful, candied, oaky | 162 |
Faust, Cabernet Sauvignon, Napa Valley, 2021, polished, concentrated, oaky | 173 |
Crossbarn by Paul Hobbs, Cabernet Sauvignon, Napa Valley, 2020, open, lush, exquisite | 178 |
Sinegal Estate, Cabernet Sauvignon, Napa Valley, 2021, heady, statuesque, classy | 191 |
Justin, “Isosceles,” Cabernet Sauvignon blend, Paso Robles, 2020, candied, decadent, extroverted | 204 |
Robert Craig “Affinity,” Cabernet Sauvignon, Napa Valley, 2020, powerful, concentrated, oaky | 211 |
Frank Family, Cabernet Sauvignon, Napa Valley, 2021, candied, dense, oaky | 228 |
Caymus, Napa Valley, 2022, spicy, hedonistic, assertive | 239 |
Stonestreet, Alexander Valley, Sonoma, 2018, classic, strident, minty | 240 |
Heitz Cellar, Napa Valley, California, 2018, nimble, fragrant, lithe | 255 |
Paul Hobbs, Coombsville, Napa Valley 2020, textbook, opulent, sleek | 279 |
Araujo Estate, “Altagracia,” Cabernet Sauvignon/Merlot, Napa Valley, 2015, spicy, hedonistic, assertive | 389 |
Jordan, Cabernet Sauvignon, Alexander Valley, 2012, lithe, herbal, refined | 564 |
Frank Family, Cabernet Sauvignon, Winston Hill, Rutherford, Napa Valley, 2021, strapping, opulent, indulgent | 580 |
Opus One, Napa Valley, California, 2014, graceful, giving, lush | 825 |
Bryant Family, “Bettina,” Napa Valley, 2011, open, supple, fragrant | 997 |
Bond, St. Eden, Napa Valley, California, 2014, statuesque, graceful, compelling | 1276 |
American Pinot Noir | |
---|---|
Au Bon Climat, Santa Barbara, California, 2023, balanced, pure, streamlined | 76 |
Roserock, Eola-Amity Hills, Oregon, 2022, concentrated, layered, spicy | 125 |
Dutton Goldfield, Russian River Valley, California, 2022, aromatic, candied, hedonistic | 138 |
Emeritus, Russian River Valley, California, 2020, powerful, dark, rich | 158 |
Lonesome Rock Ranch, Estate, Willamette Valley, 2022, crunchy, ethereal, succulent | 172 |
Bergström, “Cumberland Reserve,” Willamette Valley, 2022, lithe, enchanting, lacy | 185 |
American Rhône / Zinfandel | |
---|---|
Terre Rouge, “Garrigue,” Cabernet/Syrah, Sierra Foothills, California, 2014, peppery, silky, refined | 62 |
Andrew Murray, “Tous les Jours,” Syrah, Santa Ynez Valley, California, 2022, gamy, peppery, fruity | 68 |
Piedrasassi, Syrah, PS, Santa Barbara, California, 2021, smoky, savory, brooding | 79 |
Tablas Creek, “Patelin de Tablas,” Syrah blend, Paso Robles, 2022, crunchy, peppery, soft | 97 |
Klinker Brick, “Old Ghost,” Zinfandel, Lodi, California, 2022, candied, decadent, exotic | 99 |
Ridge Zinfandel, Paso Robles, California, 2021, candied, peppery, dried fruit | 116 |
Helen Keplinger, “Vermillion” (Grenache / Syrah / Mourvedre),California, 2021, deep, polished, aromatic | 127 |
Turley, Hayne Vineyard, Petite Syrah, Napa Valley, 2021, hulking, bombastic, decadent | 195 |
Cayuse, Cailloux, Syrah, Walla Walla, Washington, 2014, opulent, mocha, olive | 359 |
Sine Qua Non, “Trouver l’Arène,” Syrah, Central Coast, California, 2015, flamboyant, carnal, ostentatious | 571 |
Cayuse, Cailloux, Syrah, Walla Walla, Washington, 2014, opulent, mocha, olive | 359 |
By the Glass
Table Wine | ||
---|---|---|
White • Rosé • Red | 8 | 19 |
Sparkling By The Glass | ||
---|---|---|
Santome, Prosecco DOC, Italy, NV, spritzy, playful, joyous | 16 | 64 |
Maurice Bonnamy, Brut Rosé, Crémant de Loire, France, NV, tangy, fruity, sublime | 17 | 68 |
Charpentier, “Tradition,” Brut, Champagne, France, NV, succulent, creamy, vital | 25 | 100 |
Mionetto, “Alcohol-Removed,” Prosecco, Italy, NV, elegant, joyous, celebratory | 14 | 56 |
White and Rosé By The Glass | |||
---|---|---|---|
Le Provençal, Grenache Rosé, Côtes de Provence, France, 2023, vibrant, sunny, joyous | 15 | 40 | 60 |
Le Monde, Pinot Grigio, Friuli, Italy, 2022, crisp, fresh, fruity | 16 | 42 | 64 |
Tania & Vincent Careme, “Spring,” Vouvray, France, 2021, racy, succulent, energetic | 14 | 37 | 56 |
Domaine de la Louvetrie “Les Houx,” Muscadet Sèvre et Maine sur lie, France, 2023, snappy, salty, refined | 15 | 40 | 60 |
Stephanie and Arnaud Dezat, Sancerre, France, 2023, herbal, mineral, refined | 25 | 70 | 100 |
Matthew Fritz, Sauvignon Blanc, North Coast, California, 2023, fruity, herbaceous, crisp | 16 | 42 | 64 |
Girasole, Chardonnay, Mendocino, California, 2022, creamy, round, refreshing | 17 | 45 | 68 |
Leitz, “Eins Zwei Zero,” Dealcoholized Chardonnay, Germany, NV, juicy, creamy, refreshing | 15 | 40 | 60 |
Red By The Glass | |||
---|---|---|---|
Deux Moulins Pinot Noir, France, 2022, silky, bright, elegant | 16 | 42 | 64 |
Dan Kosta, Pinot Noir, “Admire,” Sonoma Coast, California, 2023, succulent, indulgent, heady | 25 | 70 | 100 |
Selvapiana, Chianti Rufina, Tuscany, Italy, 2022, tart, noble, elegant | 19 | 52 | 76 |
Clos la Coutale, Malbec, Cahors, 2021, peppery, inky, feral | 15 | 40 | 60 |
JL Chave Selection, Côtes du Rhône, France, 2022, peppery, refined, salty | 17 | 45 | 68 |
Le Volte Dell’Ornellaia, Merlot / Cabernet, Toscana, 2022, suave, oaky, polished | 20 | 53 | 80 |
Barter and Trade, Cabernet Sauvignon, Columbia Valley, WA, 2023, lush, pliant, soft | 19 | 52 | 76 |
Buehler, Cabernet Sauvignon, Napa Valley, California, 2021, deep, velvety, classy | 28 | 75 | 112 |
Leitz, “Zero Point Five,” Dealcoholized Pinot Noir, Germany, NV, supple, fragrant, harmonious | 15 | 40 | 60 |
Beer
Beers | |
---|---|
Black & Tan, Harp topped with Guinness | 9.45 |
Off Color Tooth and Claw, Dry Hopped Lager, 5.0% | 7.45 |
Dovetail, Hefeweizen, 5.8% | 8.45 |
Seattle Cider, Honey Crisp, Cider, 5.5% | 7.95 |
Shiner, Black Lager, 4.9% | 6.95 |
Brasserie d’Achouffe, La Chouffe, Belgian Strong Ale, 8.0% | 10.45 |
Goose Island, Honker’s Ale, Bitter Ale, 4.3% | 8.95 |
Hopewell, Table Salt, Gose-Style Sour, 4.5% | 9.45 |
Half Acre, Tome, Hazy APA, 5.5% | 7.95 |
Cruz Blanca, Palm Shade, Hazy IPA, 5.8% | 7.95 |
Glutenberg, Blonde, Gluten-Free IPA, 4.5% | 8.95 |
Athletic, Free Wave Hazy IPA, N/A | 7.95 |
Ale House Frosty Mugs | |
---|---|
Harp or Guinness | 6 |
Spirits
Bourbon | ||
---|---|---|
Basil Hayden’s | 16 | 24 |
Blanton’s | 28 | 42 |
Blanton’s Gold | 40 | 60 |
Buffalo Trace | 14 | 21 |
Buffalo Trace Kosher Wheated | 26 | 39 |
Bulleit | 14 | 21 |
Eagle Rare | 20 | 30 |
E. H. Taylor Single Barrel | 26 | 39 |
E. H. Taylor Small Batch | 20 | 30 |
Elijah Craig Small Batch | 14 | 21 |
Evan Williams Black | 12 | 18 |
Evan Williams Single Barrel | 18 | 27 |
Four Roses Single Barrel | 18 | 27 |
Judson & Moore | 18 | 27 |
Maker’s Mark | 16 | 24 |
Maker’s 46 | 16 | 24 |
Master’s Keep One | 50 | 75 |
Old Forester | 12 | 18 |
Old Grand Dad | 12 | 18 |
Russell’s Reserve 10 yr | 20 | 30 |
Stagg JR | 22 | 33 |
Weller 12yr | 52 | 78 |
Weller C.Y.P.B | 24 | 36 |
Weller Full Proof | 26 | 39 |
Weller Special Reserve | 18 | 27 |
Woodford Reserve | 18 | 27 |
Whiskey | ||
---|---|---|
Bulleit Rye | 14 | 21 |
Canadian Club 6 yr | 12 | 18 |
Dickel #8 | 12 | 18 |
Hibiki Blossom Harmony | 48 | 72 |
High West Double Rye | 14 | 21 |
High West Midwinter Night’s Dram | 46 | 69 |
High West Rendezvous | 26 | 39 |
Michter’s American | 18 | 27 |
Nikka Coffey Grain | 20 | 30 |
Powers | 14 | 21 |
Rittenhouse Rye | 14 | 21 |
Sazerac Rye | 14 | 21 |
Sazerac Rye Hogsalt Barrel | 16 | 24 |
Templeton Rye | 14 | 21 |
Toki | 18 | 27 |
Whistle Pig 10 yr | 32 | 48 |
Wild Turkey Rye 101 | 12 | 18 |
Yamazaki 12 yr | 30 | 45 |
Scotch | ||
---|---|---|
Auchentoshan 3 Wood | 22 | 33 |
Balvenie 12 yr | 22 | 33 |
Dalwhinnie 15 yr | 28 | 42 |
Dewar’s 15 yr | 18 | 27 |
Famous Grouse | 12 | 18 |
Glenfarclas 17 yr | 32 | 48 |
Glenfiddich 12 yr | 16 | 24 |
Glenmorangie 10 yr | 16 | 24 |
Hazelburn 14 yr | 30 | 45 |
Highland Park 12 yr | 22 | 33 |
Johnnie Walker Black | 18 | 27 |
Johnnie Walker Blue | 60 | 90 |
Lagavulin 16 yr | 34 | 51 |
Laphroaig 10 yr | 20 | 30 |
Macallan 12 yr Double Cask | 24 | 36 |
Macallan 12 yr Sherry Cask | 30 | 45 |
Macallan 15 yr Double Cask | 38 | 57 |
Macallan 18 yr Sherry Cask | 80 | 120 |
Oban 14 yr | 26 | 39 |
Springbank 15 yr | 40 | 60 |
Rum | ||
---|---|---|
Appleton Estate | 12 | 18 |
El Dorado 3 yr | 12 | 18 |
El Dorado 12 yr | 14 | 21 |
El Dorado 21 yr | 24 | 36 |
English Harbor Sherry Finish | 20 | 30 |
Flor De Caña 12 yr | 14 | 21 |
Flor De Caña 18 yr | 18 | 27 |
Goslings Black Seal | 12 | 18 |
Plantation Pineapple | 14 | 21 |
Rhum JM VSOP | 18 | 27 |
Rhum JM XO | 22 | 33 |
Ron Zacapa 23 yr | 18 | 27 |
Sailor Jerry | 12 | 18 |
Smith And Cross | 12 | 18 |
Tequila and Mezcal | ||
---|---|---|
Casamigos Blanco | 16 | 24 |
Casamigos Cristalino | 22 | 33 |
Casamigos Reposado | 18 | 27 |
Casamigos Mezcal | 20 | 30 |
Casamigos Añejo | 20 | 30 |
Casa Noble Blanco | 16 | 24 |
Casa Noble Reposado | 18 | 27 |
Casa Noble Añejo | 20 | 30 |
Clase Azul Plata | 36 | 54 |
Clase Azul Reposado | 40 | 60 |
Clase Azul Añejo | 114 | 171 |
Corazón | 12 | 18 |
Del Maguey Chichicapa | 24 | 36 |
Del Maguey Vida | 20 | 30 |
Komos Reposado Rosa | 32 | 48 |
Komos Añejo Cristalino | 36 | 54 |
Mijenta Reposado | 22 | 33 |
Montelobos | 12 | 18 |
Gin | ||
---|---|---|
Bombay Sapphire | 14 | 18 |
Botanist | 14 | 18 |
Hayman’s Old Tom | 12 | 16 |
Hendrick’s | 16 | 20 |
Ki No Bi | 18 | 22 |
Mahón | 16 | 20 |
Nikka | 16 | 20 |
Old Raj | 18 | 22 |
Oxley Gin | 18 | 22 |
Plymouth | 14 | 18 |
Prairie | 12 | 18 |
Roku | 14 | 18 |
Sipsmith | 14 | 18 |
St. George Botanivore | 14 | 18 |
Vodka | ||
---|---|---|
Basic | 12 | 16 |
Belvedere | 16 | 20 |
Chopin | 16 | 20 |
Grey Goose | 16 | 20 |
Ketel One | 16 | 20 |
Nuit Blanche | 12 | 16 |
St George Citrus | 14 | 18 |
Tito’s | 16 | 20 |
Wheatley | 16 | 20 |
† Can Be Made with Gluten Free Ingredients ‡ Contains Nuts
*These items are served raw, undercooked or cooked to order.
Please advise your server of any dietary restrictions or food allergies. Not all ingredients are listed and we cannot guarantee that our food is completely free of any allergen. As a way to offset rising costs associated with the restaurant, we have added a 3.25% surcharge to all checks. You may request to have this taken off your check.